Sr. No. | Title/Criteria | Action |
---|---|---|
SSR – 1st CYCLE OF ACCREDITATION | Click to View | |
I. | IIQA | – |
– | Affiliation Self Declaration Affiliation Principal
IIQA Approved Principal Undertaking |
Click to View |
II. | Profile | In Process |
III. | Extended Profile | – |
2.2 Supporting Data | 2015-16 Minority Students Admission Circulars
2016-17 Minority Students Admission Circulars 2017-18 Minority Students Admission Circulars 2018-19 Proof of no Reservation to Minority Institute 2019-20 Proof of no Reservation to Minority Institute No. of seats for reserve category 2015-16 No. of seats for reserve category 2016-17 No. of seats for reserve category 2017-18 No. of seats for reserve category 2018-19 No. of seats for reserve category 2019-20 |
Click to View |
3.2 Supporting Data | 2015-16 Ext Profile data
2016-17 Ext profile docs 2017-18 Ext Profile Docs 2018-19 Ext Profile docs 2019-20 Ext Profile docs |
Click to View |
IV. | Criterion Summary | – |
# | Criterion I
Criterion II Criterion III Criterion IV Criterion V Criterion VI Criterion VII |
Click to View |
1. | Curricular Aspects | – |
I | 1.1.1 | Click to View |
II | 1.1.2 | Click to View |
III | 1.1.3 | Click to View |
IV | 1.2.1 | Click to View |
V | 1.2.2 | Click to View |
VI | 1.2.3 | Click to View |
VII | 1.3.1 | Click to View |
VIII | 1.3.2 | Click to View |
IX | 1.3.3 | Click to View |
X | 1.4.1 | Click to View |
XI | 1.4.2 | Click to View |
2. | Teaching Learning and Evaluation | – |
I | Criteria 2.1.1 | Click to View |
II | Criteria 2.1.2 | Click to View |
III | Criteria 2.2.1 | Click to View |
IV | Criteria 2.2.2 | Click to View |
V | Criteria 2.3.1 | Click to View |
VI | Criteria 2.3.2 | Click to View |
VII | Criteria 2.3.3 2.3.3. Mentor Mentee Ratio |
Click to View Click to View |
VIII | Criteria 2.4.1 | Click to View |
IX | Criteria 2.5.1 | Click to View |
X | Criteria 2.5.2 | Click to View |
XI | Criteria 2.6.1 Additional Infortmation |
Click to View Click to View |
XII | Criteria 2.6.2 | Click to View |
XIII | Criteria 2.6.3.2 | Click to View |
3. | Research, Innovations and Extension | – |
I | Criteria 3.1.1 | Click to View |
II | Criteria 3.1.2 | Click to View |
III | Criteria 3.1.3 | Click to View |
IV | 3.2.1 UGC Listed Publications
3.2.1 Peer Reviewed Publications |
Click to View |
V | Criteria 3.2.2 | Click to View |
VI | Criteria 3.3.1 | Click to View |
VII | Criteria 3.3.2 | Click to View |
VIII | Criteria 3.3.3 | Click to View |
IX | Criteria 3.3.4 | Click to View |
X | Criteria 3.4.1 | Click to View |
4. | Infrastructure and Learning Resources | – |
I | Criteria 4.1.1 | Click to View |
II | Criteria 4.1.2 | Click to View |
III | Criteria 4.1.3 | Click to View |
IV | Criteria 4.1.4 | Click to View |
V | Criteria 4.2.1 | Click to View |
VI | Criteria 4.2.2 | Click to View |
VII | 4.2.3 2015-2016 Books
4.2.3 2016-2017 Books 4.2.3 2017-2018 Books 4.2.3 2018-2019 Books 4.2.3 2019-2020 Books 4.2.3 Journals 4.2.3.1 Audit Statements |
Click to View |
VIII | Criteria 4.2.4 | Click to View |
IX | Criteria 4.3.1 | Click to View |
X | Criteria 4.3.2 | Click to View |
XI | Criteria 4.3.3 | Click to View |
XII | Criteria 4.4.1 | Click to View |
XIII | Criteria 4.4.2 | Click to View |
5. | Student Support and Progression | – |
I | Criteria 5.1.1 | Click to View |
II | Criteria 5.1.3 | Click to View |
III | Criteria 5.1.4 | Click to View |
IV | Criteria 5.1.5 | Click to View |
V | Criteria 5.2.1 | Click to View |
VI | Criteria 5.2.2 | Click to View |
VII | Criteria 5.3.1 | Click to View |
VIII | Criteria 5.3.2 | Click to View |
IX | Criteria 5.3.3 | Click to View |
X | Criteria 5.4.1 | Click to View |
6. | Governance, Leadership and Management | – |
I | Criteria 6.1.1 | Click to View |
II | Criteria 6.1.2 | Click to View |
III | Criteria 6.2.1 | Click to View |
IV | Criteria 6.2.2 | Click to View |
V | 6.2.3 ERP User Manual
6.2.3 Interface |
Click to View |
VI | Criteria 6.3.1 | Click to View |
VII | Criteria 6.3.2 | Click to View |
VIII | Criteria 6.3.4 | Click to View |
IX | Criteria 6.3.5 | Click to View |
X | Criteria 6.4.1 | Click to View |
XI | Criteria 6.4.3 | Click to View |
XII | Criteria 6.5.1 | In Process |
XIII | Criteria 6.5.2 | Click to View |
XIV | Criteria 6.5.3 | Click to View |
7. | Best Practices and Institutional Distinctiveness | – |
I | 7.1.1 7.1.1 Action Plan of Gender sensitization |
Click to View Click to View |
II | 7.1.2 | Click to View |
III | 7.1.3 | Click to View |
IV | 7.1.4 | Click to View |
V | 7.1.5 | Click to View |
VI | 7.1.6 | Click to View |
VII | 7.1.7 | Click to View |
VIII | 7.1.8 | Click to View |
IX | 7.1.9 | Click to View |
X | 7.1.10 | Click to View |
XI | 7.1.11 7.1.11 Annual Report Commemorative days list |
Click to View Click to View |
XII | Yoga Practices
Admissions Best Practice |
Click to View |
XIII | 7.3.1 | Click to View |