| Sr. No. | List of Activities/work | Tentative Schedule |
|---|---|---|
| 1 | Orientation Program | September |
| 2 | Teacher’s Diary (evaluation and report making ) | Term wise |
| 3 | Attendance of students | Month wise |
| 4 | Feedback from students (online form filling, analysis and action taken report preparation ) | Annually |
| 5 | Syllabus Completion of Teacher (evaluation and report making ) | Term wise |
| 6 | Internal Audit of Departments (offline visit and report making ) | Annually |
| 7 | Time table (Departmental. Individual, Class wise, Workload ) | Term wise |
APMC
Academic Planning & Monitoring Committee – Report
| Committee | Sr. No. | Name of the Committee Members | |
| Academic Planning and Monitoring |
|||
| 1 | Dr. Alpa K.Patel Chairperson |
||
| 2 | Ms.Shubhangi Rajguru | ||
| 3 | Mrs.Shanti Mudaliar | ||
| 4 | Mr.Sharad Awate | ||
| 5 | Mr. Milind Bangar | ||
| Sub- Committee | |||
| Attendance Committee |
|||
| 1 | Ms.Shubhangi Rajguru Co-ordinator of the committee |
||
| 2 | Ms. Neelam Jaiswar Committee Member |
||
| 3 | Mr. Sharad Awate Committee Member |
||
| Sub- Committee | |||
| Feedback Committee |
|||
| 1 | Mrs.Shanti Mudaliar Co-ordinator of the committee |
||
| 2 | Dr. Pravin Hudge Committee Member |
||
| 3 | Mrs. Neha Patil Committee Member |
||
| Committee | Sr. No. | Name of the Committee Members | |
| Academic Planning and Monitoring |
|||
| 1 | Dr. Alpa K.Patel Chairperson |
||
| 2 | Ms.Shubhangi Rajguru | ||
| 3 | Mrs.Shanti Mudaliar | ||
| 4 | Mr.Sharad Awate | ||
| 5 | Mr. Milind Bangar | ||
| Sub- Committee | |||
| Attendance Committee |
|||
| 1 | Ms.Shubhangi Rajguru Co-ordinator of the committee |
||
| 2 | Ms. Neelam Jaiswar Committee Member |
||
| 3 |
Mr. Vishal Gaikwad Committee Member |
||
| Sub- Committee | |||
| Feedback Committee |
|||
| 1 | Mrs.Shanti Mudaliar Co-ordinator of the committee |
||
| 2 | Dr. Pravin Hudge Committee Member |
||
| 3 |
Mr.Sharad Awate Committee Member |
||
| Committee | Sr. No. | Name of the Committee Members | |
| Academic Planning and Monitoring |
|||
| 1 | Dr. Alpa K.Patel Chairperson |
||
| 2 | Ms.Shubhangi Rajguru | ||
| 3 | Mrs.Shanti Mudaliar | ||
| 4 | Mr.Sharad Awate | ||
| 5 | Mr. Milind Bangar | ||
| Sub- Committee | |||
| Attendance Committee |
|||
| 1 | Ms.Shubhangi Rajguru Co-ordinator of the committee |
||
| 2 | Ms. Neelam Jaiswar Committee Member |
||
| 3 |
Ms. Akhshata Kumbhar Committee Member |
||
| Sub- Committee | |||
| Feedback Committee |
|||
| 1 | Mrs.Shanti Mudaliar Co-ordinator of the committee |
||
| 2 | Dr. Pravin Hudge Committee Member |
||
| 3 |
Mr.Sharad Awate Committee Member |
||
| Committee | Sr. No. | Name of the Committee Members | |
| Academic Planning and Monitoring |
|||
| 1 | Dr. Alpa K.Patel Chairperson |
||
| 2 | Mr.Sharad Awate | ||
| 3 | Ms.Shubhangi Rajguru | ||
| 4 | Mr. Milind Bangar | ||
| Sub- Committee | |||
| Attendance Committee |
|||
| 1 | Ms.Shubhangi Rajguru Co-ordinator of the committee |
||
| 2 | Ms. Neelam Jaiswar Committee Member |
||
| 3 |
Ms. Akhshata Kumbhar Committee Member |
||
| Sub- Committee | |||
| Feedback Committee |
|||
| 1 | Mrs.Shanti Mudaliar Co-ordinator of the committee |
||
| 2 | Dr. Pravin Hudge Committee Member |
||
| 3 |
Ms. Bhagyashree Kadam Committee Member |
||






